- Conference Overview
- Conference Wrap-Up
- Conference Home
- Schedule Overview
- Hotel Information
- Important Dates
- Registration & Rates
- Conference Committee
- Conference Content
- Paper Presentations
- Mobile App
- Section Descriptions
- Special Events
- Training Seminars
- For Presenters
- Call for Papers
- Presenter Resources
- Scholarships
- Students
- Junior Professionals
- Get Involved
- Be a Volunteer
- Best Paper Winners
Proceedings
MWSUG 2018 Conference Committee
Conference Chairs
Operations Co-Chair | Cindy (Lee) Wilson | Eli Lilly and Company | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Academic Co-Chair | Dave Foster | Pinnacle Solutions | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Operations Committee
Publications Coordinator | Rong (Amy) Qi | Eli Lilly and Company | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Training Coordinator | Chuck Kincaid | Experis | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Corporate Sponsorship Coordinator | Misty Johnson | Wisc. Dept. of Health Services | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Volunteer Coordinators | Shavonne Standifer | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Richann Watson | DataRich Consulting | ||
Registration/Paper Submission/Mobile App Coordinators | Craig Wildeman | Kohler Co. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
David Bruckner | Kohler Co. | ||
Webmaster | Josh Horstman | Nested Loop Consulting | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Richann Watson | DataRich Consulting | ||
First Timer Coordinator | Deanna (DeDe) Schreiber-Gregory | Henry M Jackson Foundation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Paper Mentorship Coordinator | Kirk Lafler | Software Intelligence Corporation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Email/Social Media Coordinator | Adrian Katschke | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Scholarship Coordinator | Carl Nord | Eli Lilly and Company | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Photographer | Philip Gregory | Gregory Independent Designs |
Section Chairs
Statistics / Advanced Analytics | Andrea Frazier | Presence Health Partners | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Business Leadership | Avinash Reddy Pati | Astellas Pharma | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Financial Services | Jeffrey Crabb | Citibank | This email address is being protected from spambots. You need JavaScript enabled to view it. |
e-Posters | Ting Sa | Cincinnati Children's Hospital Medical Center | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hands-On Workshops | Misty Johnson | Wisc. Dept. of Health Services | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Health Sciences | Jessica Chen | Eli Lilly and Company | This email address is being protected from spambots. You need JavaScript enabled to view it. |
SAS 101 Plus | Nancy Brucken | Syneos Health | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Academic Section Mentors | David Corliss | Peace-Work | |
Bruce Lund | Marketing Associates | ||
Brent Ardaugh |